Sudoku Sudoku Puzzle Sudoku Puzzle Project
Difficulty and solvability is totally random as I randomly left a certain number of hints from a full-filled board.
In this demo, backtracking algorithm is used for making the sudoku project. Difficulty and solvability is totally random as I randomly left a certain number of hints from a full-filled board.
| 7 | 9 | 2 | 1 | |||||
| 1 | ||||||||
| 8 | 4 | 6 | 5 | |||||
| 9 | 6 | 5 | 8 | 4 | ||||
| 8 | 1 | 3 | 9 | |||||
| 6 | 9 | |||||||
| 8 | 9 | 3 | 7 | 1 | 4 | |||
| 4 | 7 | 6 | 1 | 8 | 2 | |||
| 6 | 5 |
אין תגובות:
הוסף רשומת תגובה